Britain Street , Portsmouth

For Sale Offers Invited, £169,995

2 1
BEDROOM TWO 13' 03" x 7' 10" (4.04m x 2.39m)

HALLWAY 16' 02" x 2' 09" (4.93m x 0.84m)

BATHROOM 7' 07" x 5' 04" (2.31m x 1.63m)

KITCHEN 11' 00" x 7' 08" (3.35m x 2.34m)

BEDROOM ONE 12' 00" x 9' 05" (3.66m x 2.87m)

LOUNGE/DINER 15' 01" x 10' 09" (4.6m x 3.28m)

BALCONY 8' 10" x 6' 04" (2.69m x 1.93m)
  • Two Double Bedrooms
  • Kitchen
  • Bathroom
  • Lounge/Diner
  • Balcony
  • Allocated Parking
  • 105 Year Lease Term Remaining
  • Rental Potential - £900
  • EPC - C
  • Council Tax - A
Floorplan for Britain Street , Portsmouth
EPC Graph for Britain Street , Portsmouth

Request a FREE valuation

Find out how much your property is worth