Edmund Road, Southsea, Portsmouth

Sold Subject to Contract Guide Price, £425,000

UPPER FLOOR APARTMENT

RECEPTION ROOM 15' 08" x 11' 06" (4.78m x 3.51m)

KITCHEN 9' 00" x 7' 06" (2.74m x 2.29m)

BEDROOM 1 12' 06" x 11' 06" (3.81m x 3.51m)

BEDROOM 2 10' 06" x 11' 06" (3.2m x 3.51m)

BATHROOM 7' 06" x 5' 10" (2.29m x 1.78m)

GARDEN 16' 04" x 12' 00" (4.98m x 3.66m)



GROUND FLOOR FLAT

LIVING ROOM 15' 10" x 13' 06" (4.83m x 4.11m)

KITCHEN 11' 00" x 8' 00" (3.35m x 2.44m)

BEDROOM ONE `12' 04" x 11' 04" (NaNm x 3.45m)

BEDROOM TWO 9' 00" x 7' 10" (2.74m x 2.39m)

SHOWER ROOM 7' 04" x 5' 08" (2.24m x 1.73m)

REAR GARDEN 16' 04" x 12' 00" (4.98m x 3.66m)

SIDE WALKWAY 31' 00" x 4' 00" (9.45m x 1.22m)
  • Investment Opportunity
  • Freehold
  • Council Tax - A
Floorplan for Edmund Road, Southsea, Portsmouth Floorplan for Edmund Road, Southsea, Portsmouth
EPC Graph for Edmund Road, Southsea, Portsmouth

Request a FREE valuation

Find out how much your property is worth